<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Power Blog &#187; Boise</title>
	<atom:link href="http://www.corepower.com/blog/tag/boise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corepower.com/blog</link>
	<description>Get Core Power athletic and nutrition tips, meet our athletes and discuss ways to incorporate milk protein drinks into your routine.</description>
	<lastBuildDate>Tue, 21 May 2013 20:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HoneyMilk CEO Wins Idaho State Criterium Championship</title>
		<link>http://www.corepower.com/blog/honeymilk-ceo-wins-idaho-state-criterium-champsionship</link>
		<comments>http://www.corepower.com/blog/honeymilk-ceo-wins-idaho-state-criterium-champsionship#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:43:00 +0000</pubDate>
		<dc:creator>Anders Porter</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Tim Doelman]]></category>

		<guid isPermaLink="false">http://www.honeymilk.com/blog/?p=2698</guid>
		<description><![CDATA[<p>HoneyMilk CEO Tim Doelman has been training hard and drinking HoneyMilk after all his workouts and between races.  The result?  Tim just won the Cat 1/2 Idaho state championships!  Though HoneyMilk can&#8217;t take all the credit for Tim&#8217;s victory (since he&#8217;s always had a knack for endurance sports), we&#8217;ll go ahead and take some.  After ... <a href="http://www.corepower.com/blog/honeymilk-ceo-wins-idaho-state-criterium-champsionship">Read&#160;more&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>HoneyMilk CEO Tim Doelman has been training hard and drinking HoneyMilk after all his workouts and between races.  The result?  Tim just won the Cat 1/2 Idaho state championships!  Though HoneyMilk can&#8217;t take all the credit for Tim&#8217;s victory (since he&#8217;s always had a knack for endurance sports), we&#8217;ll go ahead and take some.  After all, this is his first state championship &#8211; congrats, Tim!</p>
<p>&#8220;I raced two days back-to-back and felt great each day and I know that the AHM was a big part of that. I&#8217;m not just saying that because I&#8217;m the CEO of the company.  I&#8217;m saying that because I felt great both days and drank AHM both days.  I always make a point to follow-up my workout w/ an AHM w/ in 10 minutes of completion.  It is a difference maker.&#8221;</p>
<p style="text-align: center;"><a href="http://corepower.mighty-site.com/blog/wp-content/uploads/Tim1.jpg"><img class="aligncenter size-full wp-image-2701" title="Tim1" src="http://corepower.mighty-site.com/blog/wp-content/uploads/Tim1.jpg" alt="" width="560" height="389" /></a></p>
<p style="text-align: center;"><a href="http://corepower.mighty-site.com/blog/wp-content/uploads/Tim2.jpg"><img class="aligncenter size-full wp-image-2702" title="Tim2" src="http://corepower.mighty-site.com/blog/wp-content/uploads/Tim2.jpg" alt="" width="450" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepower.com/blog/honeymilk-ceo-wins-idaho-state-criterium-champsionship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowie is On Fire: Two Wins in 6 Days</title>
		<link>http://www.corepower.com/blog/crowie-is-on-fire-two-wins-in-6-days</link>
		<comments>http://www.corepower.com/blog/crowie-is-on-fire-two-wins-in-6-days#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:34:44 +0000</pubDate>
		<dc:creator>Anders Porter</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Craig Alexander]]></category>
		<category><![CDATA[Ironman 70.3 Boise]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.honeymilk.com/blog/?p=2337</guid>
		<description><![CDATA[<p><a href="http://corepower.mighty-site.com/blog/wp-content/uploads/crowie.jpg"></a>HoneyMilk athlete Crowie (Craig Alexander) has done it again.  Two weekends ago Crowie defeated stiff competition at the Rev3 Triathlon in Connecticut.  Just six days later he went to Boise for another very competitive race, <a href="http://ironman.com/events/ironman70.3/boise70.3/21">Ironman 70.3 Boise</a>.  After coming out the water in 5th place, Crowie had a challenging task ahead of ... <a href="http://www.corepower.com/blog/crowie-is-on-fire-two-wins-in-6-days">Read&#160;more&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://corepower.mighty-site.com/blog/wp-content/uploads/crowie.jpg"><img class="alignleft size-full wp-image-2342" style="margin: 7px;" title="crowie" src="http://corepower.mighty-site.com/blog/wp-content/uploads/crowie.jpg" alt="" width="206" height="358" /></a>HoneyMilk athlete Crowie (Craig Alexander) has done it again.  Two weekends ago Crowie defeated stiff competition at the Rev3 Triathlon in Connecticut.  Just six days later he went to Boise for another very competitive race, <a href="http://ironman.com/events/ironman70.3/boise70.3/21">Ironman 70.3 Boise</a>.  After coming out the water in 5th place, Crowie had a challenging task ahead of him.  He worked his way into the lead by the run, but would have to fight off Ben Hoffman, who kept it very close.  Crowie prevailed for the second weekend in a row as he went on to win by ten seconds!</p>
<p><strong>Ironman 70.3 Boise</strong><br />
Boise, ID / June 12, 2010</p>
<p><strong>Top 10 men</strong><br />
1. Craig Alexander (AUS) 4:02:11<br />
2. Ben Hoffman (USA) 4:02:21<br />
3. Tim Berkel (AUS) 4:08:08<br />
4. Matt White (AUS) 4:08:40<br />
5. Jamie Whyte (NZL) 4:08:56<br />
6. Matt Lieto (USA) 4:09:19<br />
7. Tim Reed (AUS) 4:11:39<br />
8. Jesse Thomas (USA) 4:13:29 *AG M30-34<br />
9. Matthew Sheeks (USA) 4:13:23<br />
10. Nicholas Thompson (USA) 4:14:23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepower.com/blog/crowie-is-on-fire-two-wins-in-6-days/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
